Wednesday, September 5, 2007

Traceroutes

MIT USA

1 W92-RTR-1-W92SRV21.MIT.EDU (18.7.21.1) 0.738 ms 0.311 ms 0.260 ms

2 18.168.1.18 (18.168.1.18) 0.492 ms 0.522 ms 0.456 ms

3 EXTERNAL-RTR-2-BACKBONE.MIT.EDU (18.168.0.27) 0.459 ms 0.470 ms 0.427 ms

4 207.210.143.109 (207.210.143.109) 0.543 ms 0.521 ms 0.512 ms

5 nox300gw1-Vl-803-NoX.nox.org (192.5.89.238) 5.926 ms 0.707 ms 0.601 ms

6 nox300gw1-PEER-NoX-INTERNET2-192-5-89-222.nox.org (192.5.89.222) 5.385 ms 5.374 ms 5.413 ms

7 so-0-0-0.0.rtr.wash.net.internet2.edu (64.57.28.11) 12.742 ms 15.649 ms 10.639 ms

8 204.238.76.5 (204.238.76.5) 16.180 ms 16.050 ms 19.173 ms

9 204.238.76.14 (204.238.76.14) 17.691 ms 18.792 ms 17.594 ms

10 * * *

11 fgt-external.net.millersville.edu (192.206.29.254) 23.598 ms 22.146 ms 27.362 ms

12 166.66.251.23 (166.66.251.23) 30.779 ms 27.473 ms 23.635 ms

13 gray.csdomain.millersville.edu (166.66.64.32) 22.373 ms 28.899 ms 24.205 ms



Helios Germany

1 pophannover.helios.de (193.141.98.1) 2 ms 2 ms 2 ms

2 popcore2.pop-hannover.net (62.48.66.117) 2 ms 2 ms 2 ms

3 globalcore.pop-hannover.net (62.48.66.102) 2 ms 2 ms 2 ms

4 64.215.24.13 (64.215.24.13) 10 ms 9 ms 10 ms

5 sprint-1.ar1.CPH1.gblx.net (64.212.107.18) 21 ms 21 ms 21 ms

6 sl-bb20-cop-15-0.sprintlink.net (80.77.64.33) 22 ms 22 ms 23 ms

7 sl-bb21-msq-10-0.sprintlink.net (144.232.19.29) 95 ms 94 ms 94 ms

8 sl-bb20-msq-15-0.sprintlink.net (144.232.9.109) 94 ms 94 ms 94 ms

9 sl-bb20-tuk-10-0.sprintlink.net (144.232.20.173) 96 ms 96 ms 96 ms

10 sl-bb21-tuk-15-0.sprintlink.net (144.232.20.133) 96 ms 96 ms 96 ms

11 sl-bb23-pen-5-0-0.sprintlink.net (144.232.9.185) 98 ms 98 ms 98 ms

12 sl-bb24-pen-9-0.sprintlink.net (144.232.16.66) 96 ms 96 ms 97 ms

13 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 98 ms 97 ms 98 ms

14 208.35.161.30 (208.35.161.30) 95 ms 95 ms 95 ms

15 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 95 ms 94 ms 95 ms

16 compen-3.border6.phi.pnap.net (216.52.66.42) 96 ms 96 ms 144 ms

17 172.27.51.1 (172.27.51.1) 101 ms 102 ms 103 ms

18 fgt-external.net.millersville.edu (192.206.29.254) 102 ms 102 ms 102 ms

19 166.66.251.23 (166.66.251.23) 103 ms 102 ms 104 ms

20 gray.csdomain.millersville.edu (166.66.64.32) 105 ms 103 ms 103 ms



Carleton University Canada
1 unix-gate.physics.carleton.ca (134.117.14.1) 0.789 ms 0.389 ms 0.368 ms

2 10.50.254.3 (10.50.254.3) 0.337 ms 0.304 ms 0.288 ms

3 10.30.34.1 (10.30.34.1) 0.478 ms 0.328 ms 0.307 ms

4 10.30.53.1 (10.30.53.1) 0.444 ms 0.346 ms 0.335 ms

5 134.117.254.241 (134.117.254.241) 0.624 ms 0.574 ms 0.552 ms

6 10.30.58.1 (10.30.58.1) 1.412 ms 1.219 ms 1.514 ms

7 ORION-CARLETON-RNE.DIST1-OTWA.IP.orion.on.ca (66.97.23.141) 1.497 ms 1.347 ms 1.637 ms

8 c4-mon01.canet4.net (205.189.32.230) 4.158 ms 4.023 ms 3.989 ms

9 nycm-canet-mon.abilene.ucaid.edu (205.189.32.93) 16.284 ms 16.276 ms 16.311 ms

10 so-0-0-0.0.rtr.wash.net.internet2.edu (64.57.28.11) 21.675 ms 25.762 ms 22.642 ms

11 204.238.76.5 (204.238.76.5) 27.390 ms 27.514 ms 27.542 ms

12 204.238.76.14 (204.238.76.14) 30.681 ms 68.916 ms 29.066 ms

13 172.27.52.1 (172.27.52.1) 37.291 ms 34.156 ms 32.808 ms

14 fgt-external.net.millersville.edu (192.206.29.254) 38.111 ms 33.101 ms 35.323 ms

15 166.66.251.23 (166.66.251.23) 34.509 ms 40.570 ms 38.155 ms

16 gray.csdomain.millersville.edu (166.66.64.32) 36.574 ms 34.941 ms 35.468 ms



Chile

traceroute to 166.66.64.32 (166.66.64.32), 30 hops max, 38 byte packets

1 * * *

2 R3-3.cas.ip-anywhere.net (81.0.192.19) 0.889 ms 0.985 ms 0.897 ms

3 prag-b1-link.telia.net (213.248.104.89) 0.619 ms 0.713 ms 0.659 ms

4 hbg-bb1-pos0-2-0.telia.net (213.248.65.1) 14.061 ms 14.075 ms 14.027 ms

5 ldn-bb1-link.telia.net (80.91.250.221) 29.683 ms 28.040 ms 28.186 ms

6 nyk-bb1-link.telia.net (80.91.249.249) 101.181 ms 99.396 ms 100.848 ms

7 nyk-b1-link.telia.net (213.248.82.14) 102.743 ms 109.001 ms nyk-b1-link.telia.net (213.248.83.226) 100.846 ms

8 sprint-119853-nyk-b1.telia.net (213.248.83.154) 100.758 ms 101.263 ms 101.099 ms

9 sl-bb26-pen-4-0-0.sprintlink.net (144.232.20.142) 109.444 ms 107.746 ms 107.701 ms

10 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 110.130 ms 108.391 ms 109.781 ms

11 208.35.161.30 (208.35.161.30) 103.976 ms 104.382 ms 104.019 ms

12 border6.ge2-0-bbnet1.phi.pnap.net (216.52.64.10) 104.520 ms 104.882 ms 104.809 ms

13 compen-3.border6.phi.pnap.net (216.52.66.42) 105.172 ms 105.346 ms 105.334 ms

14 * * *

15 fgt-external.net.millersville.edu (192.206.29.254) 110.876 ms 110.887 ms 110.844 ms

National Technical University of Athens Greece


1 warp-srv (147.102.222.200) 0.379 ms 0.321 ms 0.192 ms

2 backboneRouter.ntua.ilissos.athensMAN.grnet.gr (195.251.24.70) 1.180 ms 0.738 ms 0.688 ms

3 athens3-to-ilissos1.backbone.grnet.gr (195.251.27.117) 1.207 ms 1.080 ms 1.196 ms

4 grnet.rt1.ath.gr.geant2.net (62.40.124.89) 1.592 ms 1.257 ms 1.336 ms

5 62.40.112.174 (62.40.112.174) 31.951 ms 32.151 ms 32.150 ms

6 so-6-3-0.rt1.gen.ch.geant2.net (62.40.112.33) 45.393 ms 39.146 ms 39.435 ms

7 so-7-2-0.rt1.fra.de.geant2.net (62.40.112.22) 47.517 ms 47.471 ms 47.541 ms

8 * abilene-wash-gw.rt1.fra.de.geant2.net (62.40.125.18) 147.153 ms 140.263 ms

9 204.238.76.5 (204.238.76.5) 147.221 ms 146.620 ms 147.353 ms

10 204.238.76.14 (204.238.76.14) 146.845 ms 148.070 ms 146.897 ms

11 * * *

12 fgt-external.net.millersville.edu (192.206.29.254) 154.978 ms 153.599 ms 153.856 ms

13 166.66.251.23 (166.66.251.23) 153.065 ms 153.596 ms 153.734 ms

14 lampson.csdomain.millersville.edu (166.66.64.38) 153.105 ms 164.729 ms 153.004 ms

1 comment:

Rob M said...

National Technical University of Athens Greece

14 routers
Athens, Ilissos, Milan, Luxembourg, Millersville


1 warp-srv (147.102.222.200) 0.379 ms 0.321 ms 0.192 ms

2 backboneRouter.ntua.ilissos.athensMAN.grnet.gr (195.251.24.70) 1.180 ms 0.738 ms 0.688 ms

3 athens3-to-ilissos1.backbone.grnet.gr (195.251.27.117) 1.207 ms 1.080 ms 1.196 ms

4 grnet.rt1.ath.gr.geant2.net (62.40.124.89) 1.592 ms 1.257 ms 1.336 ms

5 62.40.112.174 (62.40.112.174) 31.951 ms 32.151 ms 32.150 ms

6 so-6-3-0.rt1.gen.ch.geant2.net (62.40.112.33) 45.393 ms 39.146 ms 39.435 ms

7 so-7-2-0.rt1.fra.de.geant2.net (62.40.112.22) 47.517 ms 47.471 ms 47.541 ms

8 * abilene-wash-gw.rt1.fra.de.geant2.net (62.40.125.18) 147.153 ms 140.263 ms

9 204.238.76.5 (204.238.76.5) 147.221 ms 146.620 ms 147.353 ms

10 204.238.76.14 (204.238.76.14) 146.845 ms 148.070 ms 146.897 ms

11 * * *

12 fgt-external.net.millersville.edu (192.206.29.254) 154.978 ms 153.599 ms 153.856 ms

13 166.66.251.23 (166.66.251.23) 153.065 ms 153.596 ms 153.734 ms

14 lampson.csdomain.millersville.edu (166.66.64.38) 153.105 ms 164.729 ms 153.004 ms